Healthcare Costs in Vietnam: Public, Mid-Private, International
Side-by-side prices for the procedures expats actually need: GP visits, blood tests, X-rays, ER, surgery.
This page is a price reference. Use it to gut-check insurance claims, decide between hospitals, and budget for routine care.
GP / consultation
| Service | Public (e.g. Cho Ray, Bach Mai outpatient) | Mid-private (Family Medical, City International) | International (Vinmec, FV, Hanoi French) |
|---|---|---|---|
| Standard GP visit | 50–200k VND ($2–8) | 800k–1.5m ($32–60) | 1.5–3m ($60–120) |
| Specialist consult | 200–500k ($8–20) | 1.2–2.5m ($48–100) | 2–4m ($80–160) |
| Telemedicine consult | n/a | 300–700k | 500k–1.5m |
| Follow-up (often discounted) | included | 500k–1m | 800k–1.5m |
Diagnostics
| Test | Mid-private | International |
|---|---|---|
| Full blood count (CBC) | 200–400k | 350–700k |
| Comprehensive metabolic panel | 600k–1.2m | 1–2m |
| Lipid panel | 250–500k | 400–800k |
| Liver function | 250–500k | 400–800k |
| Thyroid panel | 400–800k | 700k–1.5m |
| HbA1c | 200–400k | 350–600k |
| STI screen (full) | 800k–2m | 2–4m |
| HIV rapid test | 100–300k | 200–500k |
| Pregnancy beta-hCG | 200–400k | 300–600k |
Imaging
| Imaging | Mid-private | International |
|---|---|---|
| Chest X-ray | 300–600k | 600k–1.2m |
| Ultrasound abdomen | 500k–1m | 1–2m |
| Ultrasound pelvis/OB | 400–800k | 800k–1.5m |
| CT scan single region | 2.5–4m | 4–8m |
| CT scan with contrast | 4–6m | 6–10m |
| MRI single region | 4–7m | 7–15m |
| MRI with contrast | 6–9m | 9–18m |
| Mammogram | 1–2m | 2–4m |
| DEXA bone density | 1.5–3m | 3–5m |
| Echocardiogram | 1–2.5m | 2–5m |
Emergency room
| Scenario | Public | Mid-private | International |
|---|---|---|---|
| ER triage (no admission) | 200–500k | 1.5–3m | 3–7m |
| ER + observation 4hrs | 800k–2m | 3–7m | 7–15m |
| ER + admission | varies, often 5–15m | 10–25m | 25–60m |
| Ambulance call-out (local) | 500k–1.5m | 1.5–3m (their fleet) | 2–5m (their fleet) |
Common surgeries (inpatient, all-in)
| Procedure | Public | Mid-private | International |
|---|---|---|---|
| Appendectomy (laparoscopic) | 10–20m | 25–50m | 80–150m |
| Inguinal hernia repair | 8–18m | 25–50m | 70–130m |
| Knee arthroscopy | 15–30m | 50–100m | 120–250m |
| Cataract (one eye) | 5–15m | 25–50m | 60–120m |
| Gallbladder removal | 15–30m | 40–80m | 100–200m |
| C-section delivery (package) | 10–25m | 60–120m | 130–280m |
| Natural delivery (package) | 5–15m | 50–100m | 100–200m |
Dental
Dental at chain clinics like Westcoast Dental, Elite Dental, 2000 Dental (mostly Western-trained dentists):
| Service | Typical cost |
|---|---|
| Cleaning + polish | 300–600k |
| X-ray panoramic | 300–500k |
| Composite filling | 500k–1m |
| Root canal (per canal) | 2–4m |
| Crown (porcelain) | 5–12m |
| Crown (zirconia) | 8–18m |
| Implant (single) | 25–60m |
| Veneer per tooth | 4–12m |
| Wisdom tooth extraction (simple) | 1–3m |
| Wisdom tooth extraction (surgical) | 3–6m |
| Invisalign / clear aligners (full course) | 60–180m |
| Traditional braces (full course) | 30–80m |
Vietnamese dental is genuinely excellent value. Many expats fly into HCMC for dental work alone.
Optical
| Service | Cost |
|---|---|
| Eye exam | Free–300k at most chains |
| Standard frames + lenses | 1–3m |
| Designer frames (RayBan, Oakley) | 3–8m |
| Progressive lenses | +2–5m |
| Contact lenses (monthly supply) | 200–500k |
| LASIK (both eyes, FV/Vinmec) | 40–80m |
Vaccines (private, out of pocket)
| Vaccine | Per dose |
|---|---|
| Influenza | 300–500k |
| Hepatitis A | 400–800k |
| Hepatitis B | 250–500k |
| Tdap | 400–700k |
| Typhoid | 500k–1m |
| Japanese encephalitis (Imojev) | 600k–1m |
| Meningococcal ACWY | 1–1.5m |
| HPV (Gardasil 9), per dose | 2.5–4m |
| Rabies (post-exposure) | 350–500k per dose; full series ~2–4m + immunoglobulin if needed |
| Yellow fever | 800k–1.5m |
| COVID booster | varies, often free |
Maternity packages (all-in, prenatal + delivery)
| Hospital | Natural | C-section |
|---|---|---|
| Tu Du public (HCMC) | 5–15m | 10–25m |
| City International | 50–80m | 80–130m |
| FV Hospital | 80–160m | 120–250m |
| Vinmec | 80–180m | 130–280m |
Mental health
| Service | Cost |
|---|---|
| Psychiatrist consult (Vinmec/FV) | 1.5–3m |
| Psychologist therapy (1 hr, private) | 1–2.5m |
| Online (BetterHelp, Talkspace) | $40–80/wk |
Insurance reimbursement reality
Vietnamese private hospitals (Vinmec, FV) can direct-bill many local insurers (Bảo Việt, Liberty, Pacific Cross) for outpatient and inpatient. International insurers (Cigna, BUPA, Allianz) often direct-bill at flagship hospitals; mid-private clinics may require you to pay then claim.
For expensive procedures, always request a written estimate first and confirm direct billing.
Honest take
Vinmec and FV charge multiples of mid-private for the same procedure, with better hotels and English service. For routine care, mid-private at half or third the cost is fine. For surgery, hospitalisation, or anything where you want the best Vietnamese option, Vinmec/FV is worth it. For the truly catastrophic, fly to Singapore.
Related
Summary
This page provides a comprehensive cost reference for common medical procedures across Vietnam's three hospital tiers: public, mid-private, and international. For expats and Vietnamese residents, understanding these price ranges is essential for budgeting routine healthcare, comparing insurance claims, and deciding which facility suits your needs and budget. Costs vary significantly by hospital, city, and provider credentials, making direct comparison crucial before committing to treatment.
Process at a glance
- Assess your coverage — Check your insurance's direct-billing network (Vinmec/FV accept many local and international plans; mid-private clinics often require self-pay then reimbursement).
- Request a written estimate — Before expensive procedures, ask the hospital for a formal quote and confirm what's included (anesthesia, imaging, overnight stay).
- Choose your tier — Decide between public (cheapest, basic English), mid-private (half Vinmec's cost, competent English), or international (premium service, full English, highest cost).
- Confirm direct billing — If your insurer covers the provider, have billing staff verify before treatment to avoid surprise out-of-pocket charges.
- Keep receipts — For claims submission or tax deductions; Vietnamese hospitals provide detailed invoices.
Cost breakdown
| Line | Indicative cost (USD) |
|---|---|
| GP visit (specialist) | 8–160 (public to international) |
| Routine blood test (e.g., CBC) | 8–28 |
| Imaging (X-ray to MRI) | 24–7200 |
| Emergency room triage | 8–280 |
| Minor surgery (cataract, hernia) | 200–7000+ |
| Major surgery (C-section, gallbladder) | 400–12000+ |
International hospitals (Vinmec, FV, Hanoi French) charge 3–5× more than mid-private clinics for identical procedures, justified by English-speaking staff, premium facilities, and direct billing with major insurers. Mid-private (Family Medical, City International) offer the best value for expats seeking quality without the international markup. Public hospitals are affordable but require patience with queues and minimal English support. Maternity packages range from 200–11200 USD depending on delivery type and facility.
Common pitfalls
- Assuming insurance covers everything — Many insurers exclude dental, optical, and preventive vaccines; ask your provider before treatment.
- Not requesting estimates upfront — Hospital bills can balloon with unexpected imaging, consultations, or extended stays; always get a written estimate first.
- Choosing the cheapest option for serious conditions — Public hospitals are fine for routine care but lack the infrastructure and English support for complex surgeries; Vinmec/FV are worth the premium for major procedures.
- Overlooking mid-private as a middle ground — Many expats jump to international hospitals for every issue; mid-private clinics are often 50% of the cost with 80% of the quality for routine care.
- Forgetting to confirm direct billing — Mid-private clinics may not auto-bill your insurer; if they don't, you'll self-pay and spend weeks claiming reimbursement.
Official resources
- Ministry of Health Vietnam (Bộ Y tế) — Official health ministry; limited English but hosts hospital registries and healthcare policy documents.
- Vinmec International Hospital Patient Info — Major international provider; pricing guides and coverage details available on-site.
- FV Hospital — Flagship international option; English-language cost estimates available through their website booking portal.
Verify before acting. Rules change. Confirm with a qualified Vietnamese adviser or your insurance provider before relying on any specific detail.
Continue reading
Comments
No comments yet.