Rents Compared: HCMC, Hanoi, Đà Nẵng Neighbourhoods
Side-by-side typical rents for studios, 1BR, 2BR and villas across all the main expat neighbourhoods in Vietnam.
This page is a reference: monthly USD rents for the apartment types and neighbourhoods most expats actually pick. Last reviewed May 2026.
HCMC
| District/Area | Studio (35–45m²) | 1BR (50–65m²) | 2BR (70–90m²) | 3BR villa/penthouse |
|---|---|---|---|---|
| D1 Bến Nghé / Bến Thành | 700–1,000 | 1,000–1,500 | 1,800–2,800 | 3,000–5,500 |
| D1 Nguyễn Cư Trinh / Cô Giang | 500–750 | 750–1,100 | 1,200–1,800 | 1,800–3,200 |
| D3 (Vo Thi Sau, Ward 7) | 500–800 | 750–1,200 | 1,300–2,000 | 2,200–3,500 |
| D2 Thảo Điền | 700–1,000 | 1,000–1,600 | 1,500–2,800 | 2,500–6,000 |
| D2 An Phú | 600–900 | 800–1,300 | 1,200–2,200 | 2,000–4,500 |
| D4 (riverside) | 450–650 | 600–900 | 900–1,400 | 1,400–2,500 |
| D7 Phú Mỹ Hưng | 600–900 | 800–1,300 | 1,300–2,200 | 2,500–4,500 |
| Bình Thạnh (Sky Garden, Vinhomes Central Park) | 500–750 | 700–1,100 | 1,200–1,800 | 1,800–3,000 |
| Phú Nhuận | 400–650 | 600–900 | 900–1,400 | 1,400–2,200 |
| Tân Bình (near airport) | 350–550 | 500–800 | 800–1,200 | 1,200–1,900 |
| Tân Phú | 300–500 | 450–700 | 700–1,100 | 1,000–1,700 |
| Thủ Đức (Vinhomes Grand Park) | 350–550 | 500–800 | 700–1,200 | 1,200–1,800 |
Hanoi
| Area | Studio | 1BR | 2BR | 3BR/villa |
|---|---|---|---|---|
| Tây Hồ — lake-facing modern (Lotte West Lake, Sun Grand) | 500–800 | 700–1,300 | 1,300–2,500 | 2,500–5,000 |
| Tây Hồ — lane house | 400–600 | 500–900 | 900–1,500 | 1,500–3,500 |
| Ba Đình | 500–800 | 800–1,300 | 1,400–2,500 | 2,500–5,000 |
| Hoàn Kiếm / Old Quarter | 500–900 | 700–1,300 | 1,200–2,200 | 2,500–4,500 |
| French Quarter (Hai Bà Trưng) | 600–900 | 800–1,400 | 1,400–2,500 | 2,500–5,000 |
| Đống Đa | 300–500 | 450–750 | 700–1,100 | 1,200–1,800 |
| Cầu Giấy / Mỹ Đình | 300–500 | 400–700 | 600–1,100 | 1,200–2,200 |
| Long Biên (Vinhomes Riverside, Ocean Park) | 300–500 | 450–750 | 700–1,200 | 1,200–2,200 |
| Ciputra (Tây Hồ outer) | 500–800 | 700–1,200 | 1,200–2,200 | 2,200–4,500 |
Đà Nẵng
| Area | Studio | 1BR | 2BR | 3BR/villa |
|---|---|---|---|---|
| An Thượng / My Khê beach | 300–500 | 400–700 | 600–1,100 | 1,000–2,200 |
| Sơn Trà peninsula | 250–450 | 350–600 | 500–900 | 800–1,800 |
| Hải Châu (city centre) | 250–400 | 350–550 | 500–900 | 800–1,500 |
| Ngũ Hành Sơn (Marble Mountains) | 200–400 | 300–500 | 450–800 | 700–1,400 |
| Hoà Khánh / further out | 150–280 | 200–400 | 350–600 | 500–1,000 |
Hội An, Đà Lạt, Nha Trang (selected)
| City | 1BR | 2BR |
|---|---|---|
| Hội An (Old Town fringe, An Bang Beach) | 300–600 | 500–1,000 |
| Hội An (further out) | 200–400 | 350–700 |
| Đà Lạt (central) | 250–450 | 400–800 |
| Nha Trang (city centre, sea view) | 350–600 | 600–1,200 |
| Nha Trang (further out) | 200–400 | 400–700 |
Pricing notes
- Serviced apartments (cleaning weekly, utilities included): add 20–40% on top of these ranges
- Bare-shell / unfurnished: 10–20% below these ranges
- Long lease (12+ months) with direct landlord: often 5–15% below platform-advertised prices through negotiation
- Inclusive vs. excluding utilities: most ranges above are rent-only; expect $80–250/mo utilities on top depending on AC use
Deposit and pre-pay norms
- Standard: 2 months deposit + 1 month rent upfront = 3 months cash at signing
- Premium serviced apartments may accept 1 month deposit
- Lane houses sometimes demand 3 months deposit + 3 months prepaid = 6 months upfront
Direction of travel
Rents in HCMC central districts (D1, D2, D7) softened 2023–2024 with new supply; modest recovery 2025–2026. Hanoi Tây Hồ rents have crept up 5–10%/yr with sustained demand. Đà Nẵng is still climbing as the city matures as an expat destination — expect another 10–20% premium over the next 2–3 years if the trajectory continues.
Honest take
Pay for location more than for finish quality. A simple apartment in Thảo Điền or Tây Hồ beats a fancy one in Tân Bình every day of the week. If you'll be home a lot, optimise for natural light and balcony; AC and finishes are easy to upgrade later, sunlight isn't.
Related
Comments
No comments yet.